Singapore Recrowned Most Powerful Passport in the World
26 July, London – Singapore breaks away from the peloton of six countries that shared the top spot on the Henley Passport Index as we entered the new year, reclaiming its title as the world’s most powerful passport in the latest ranking published on Tuesday.
The city-state also sets a new record score, with its citizens now enjoying access to 195 travel destinations out of 227 around the world visa-free. France, Germany, Italy, Japan, and Spain drop to joint-2nd place, each with visa-free access to 192 destinations, and an unprecedented seven-nation cohort, each with access to 191 destinations without a prior visa — Austria, Finland, Ireland, Luxembourg, Netherlands, South Korea, and Sweden — now sit in 3rd place on the ranking, which is based on exclusive and official data from the International Air Transport Association (IATA).
The UK hangs onto 4th place along with Belgium, Denmark, New Zealand, Norway, and Switzerland, despite its visa-free destination score falling to 190.
The US, on the other hand, continues its now decade-long slide down the index, dropping down to 8th spot, with access to just 186 destinations visa-free. Former passport powerhouses, the UK and the US jointly held 1st place on the index 10 years ago in 2014.
Afghanistan remains firmly entrenched as the world’s weakest passport, losing access to yet another destination over the past six months, leaving its citizens with access to only 26 countries visa-free — the lowest score ever recorded in history of the 19-year-old index.
The Henley Passport Index ranks countries based on the number of destinations their citizens can access without a visa prior to arrival. This ranking is meticulously compiled using data provided by the International Air Transport Authority (IATA), which maintains the world’s largest and most comprehensive database of travel information.
The methodology behind this index is both comprehensive and nuanced. It considers not only visa-free access, but also a country’s diplomatic relations and international agreements. After all, the power of a passport is inextricably linked to a nation’s geopolitical standing and the strength of its global connections.
The world’s most powerful passports, according to the Henley Passport Index 2024 (as of July 24, 2024), are as follows:
Country | Rank in 2024 | Access to Number of Countries |
---|---|---|
Singapore | 1st | 195 |
France | 2nd | 192 |
Germany | 2nd | 192 |
Italy | 2nd | 192 |
Japan | 2nd | 192 |
Spain | 2nd | 192 |
Austria | 3rd | 191 |
Finland | 3rd | 191 |
Ireland | 3rd | 191 |
Luxembourg | 3rd | 191 |
Netherlands | 3rd | 191 |
South Korea | 3rd | 191 |
Sweden | 3rd | 191 |
Belgium | 4th | 190 |
Denmark | 4th | 190 |
New Zealand | 4th | 190 |
Norway | 4th | 190 |
Switzerland | 4th | 190 |
United Kingdom | 4th | 190 |
Australia | 5th | 189 |
Portugal | 5th | 189 |
Greece | 6th | 188 |
Poland | 6th | 188 |
Canada | 7th | 187 |
Czechia | 7th | 187 |
Hungary | 7th | 187 |
Malta | 7th | 187 |
United States | 8th | 186 |
Estonia | 9th | 185 |
Lithuania | 9th | 185 |
United Arab Emirates | 9th | 185 |
Iceland | 10th | 184 |
Latvia | 10th | 184 |
Slovakia | 10th | 184 |
Slovenia | 10th | 184 |
The least powerful passports in the world are as follows:
Country | Rank in 2024 | Access to Number of Countries |
---|---|---|
India | 82nd | 58 |
Senegal | 82nd | 58 |
Tajikistan | 82nd | 58 |
Equatorial Guinea | 83rd | 57 |
Mauritania | 83rd | 57 |
Niger | 83rd | 57 |
Algeria | 84th | 55 |
Guinea-Bissau | 84th | 55 |
Jordan | 84th | 55 |
Mali | 84th | 55 |
Comoro Islands | 85th | 54 |
Cambodia | 86th | 53 |
Central African Republic | 86th | 53 |
Chad | 86th | 53 |
Haiti | 86th | 53 |
Angola | 87th | 52 |
Bhutan | 87th | 52 |
Egypt | 87th | 52 |
Liberia | 88th | 51 |
Vietnam | 88th | 51 |
Burundi | 89th | 50 |
Cameroon | 89th | 50 |
Congo (Rep.) | 89th | 50 |
Turkmenistan | 89th | 50 |
Djibouti | 90th | 49 |
Laos | 90th | 49 |
Congo (Dem. Rep.) | 91st | 46 |
Ethiopia | 91st | 46 |
Lebanon | 92nd | 45 |
Myanmar | 92nd | 45 |
Nigeria | 92nd | 45 |
South Sudan | 93rd | 44 |
Sri Lanka | 93rd | 44 |
Iran | 94th | 43 |
Sudan | 94th | 43 |
Eritrea | 95th | 42 |
North Korea | 96th | 41 |
Bangladesh | 97th | 40 |
Palestinian Territory | 97th | 40 |
Libya | 98th | 39 |
Nepal | 98th | 39 |
Somalia | 99th | 35 |
Pakistan | 100th | 33 |
Yemen | 100th | 33 |
Iraq | 101st | 31 |
Syria | 102nd | 28 |
Afghanistan | 103rd | 26 |
Conversation